The inside of the precision bright steel pipe is strange and bright, and there is no oxygen skin. We can customize various specifications of precision steel pipes, cut steel pipes and process relevant special-shaped parts.We have 12 senior technicians and 30 intermediate technicians, ensuring that the quality standard rate of our products is 100%. We have more than 30 cold rolling mills, more than 20 pipe cutting machines and 20 sets of CNC equipment, which can ensure the timely delivery of products.
Our precision steel pipe is a kind of high-precision steel pipe material after cold drawing or hot rolling. Due to the advantages of no oxide layer on the inner and outer walls of precision steel pipe, no leakage under high pressure, high precision, high finish, no deformation in cold bending, flaring, flattening and no cracks, it is mainly used to produce products of pneumatic or hydraulic components, such as air cylinder or oil cylinder. Chemical Composition : | Code Code | chemical composition % | |||||
| C | Si | Mn | S | P | Cr | |
| 10# | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | |
| 20# | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | |
| 35# | 0.32-0.39 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | |
| 45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | |
| 40Cr | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.08-1.10 |
| 25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
| 37Mn5 | 0.30-0.39 | 0.15-0.30 | 1.20-1.50 | ≤0.015 | ≤0.020 | |



